HPE EOL/EOSL Products and SKUs
Is your HPE equipment approaching End-of-Life (EOL) or End-of-Service-Life (EOSL)? Like other manufacturers, HPE will no longer provide technical support or maintenance for HPE EOSL hardware. It might seem like you only have two options: upgrade to newer equipment, or take on the heavy burden of troubleshooting, sparing, and remediating the EOSL equipment. However, there are better options you should consider.
At CentricsIT, we offer TPM and ITAD solutions for customers looking for a more practical, flexible way to support your HPE hardware for the remainder of the IT lifecycle, even after EOSL has been announced.
Third-Party Maintenance for HPE End-of-Life (EOL) and HPE End-of-Service-Life (EOSL)
Gartner recently reported that 71% of the Fortune 100 Companies are utilizing third party maintenance in order to cut operating expenses, extend the life of their equipment, and put the decision-making power back in their hands. TPM pricing and continued support provides you the flexibility to save toward a capital outlay and prepare for the eventual transition to newer equipment—but this time, it’s on your schedule.
Our global network of partners and market specialists enables us to get the best possible deals on new and refurbished hardware anywhere in the world. Not only that, we also have access to qualified engineers worldwide, meaning we provide the same level of hardware support you’ve been used to with HP (if not better). This combination results in a comprehensive and affordable third-party maintenance solution that beats out HPE support prices by 40%–70%.
Did You Know?
CONTACT US TODAY TO DISCUSS YOUR OPTIONS
HPE End-of-Service-Life (EOSL) Models
HP has announced the end-of-service-life for the following products. If your HPE hardware is on this list, contact us today to discuss your options.
Model | EOSL Date |
---|---|
MSA 2052 SAN Storage | 07/31/2028 |
MSA 2050 SAN Storage | 07/31/2028 |
MSA 1050 SAN Storage | 07/31/2028 |
3PAR StoreServ 20850 | 05/01/2027 |
3PAR StoreServ 20840 | 05/01/2027 |
3PAR StoreServ 20800 | 05/01/2027 |
3PAR StoreServ 9000 (9450) | 05/01/2027 |
3PAR StoreServ 20450 | 05/01/2027 |
3PAR StoreServ 20000 R2 | 05/01/2027 |
StoreOnce 5650 System | 04/30/2027 |
StoreOnce 5250 System | 04/30/2027 |
StoreOnce 5200 System | 04/30/2027 |
StoreOnce 3640 System | 04/30/2027 |
StoreOnce 3620 System | 04/30/2027 |
Simplivity 325 Gen 10 | 02/01/2027 |
D8000 Enclosure | 11/30/2026 |
3PAR StoreServ 8450 | 08/31/2026 |
3PAR StoreServ 8440 | 08/31/2026 |
3PAR StoreServ 8400 | 08/31/2026 |
3PAR StoreServ 8200 | 08/31/2026 |
3PAR StoreServ 8000 | 08/31/2026 |
Storage Performance File Controller (Q9D44A) | 06/30/2026 |
D6020 Enclosure | 03/31/2026 |
ConvergedSystem 750 (CS750) | 01/31/2026 |
Integrity Superdome 2 CB900s i6 | 12/31/2025 |
Integrity BL 860c i6 | 12/31/2025 |
Integrity BL 870c i6 | 12/31/2025 |
Integrity BL 890c i6 | 12/31/2025 |
Integrity rx2800 i6 | 12/31/2025 |
StoreEasy 1000 | 11/30/2025 |
Storage File Controller (Q9D43A) | 7/31/2025 |
2TB 7.2K Small Form Factor (SFF) disk drive | 2/28/2025 |
J9F51A | 2/28/2025 |
MSA 400GB Mixed Use Large Form Factor (LFF) Solid State Drives (SSDs) | 2/28/2025 |
MSA 400GB Mixed Use Small Form Factor (SFF) Solid State Drives (SSDs) | 2/28/2025 |
N9X95A | 2/28/2025 |
P9M79A | 2/28/2025 |
R0P93A | 2/28/2025 |
Simplivity 380 Gen 9 Nodes | 12/31/2023 |
HPE D2700 Disk Enclosure | 12/1/2023 |
StoreEasy 1650 | 10/5/2023 |
StoreEasy 1850 | 10/5/2023 |
StoreEasy 1450 | 9/30/2023 |
StoreEasy 1550 | 9/30/2023 |
Hyper Converged Simplivity System 250 | 7/31/2023 |
Hyper Converged Simplivity System 380 | 7/31/2023 |
HPE StoreVirtual 3200 | 6/30/2023 |
StoreVirtual 3200 | 6/23/2023 |
Modular Smart Array (MSA) 1040 | 4/30/2023 |
Modular Smart Array (MSA) 2040 | 4/30/2023 |
Modular Smart Array (MSA) 2042 | 4/30/2023 |
Integrity Superdome 2 CB900s i4 | 03/31/2023 |
Integrity BL860c i4 | 3/31/2023 |
Integrity BL870c i4 | 3/31/2023 |
Integrity BL890c i4 | 3/31/2023 |
Integrity rx2800 i4 | 3/31/2023 |
3PAR StoreServ 7000 | 10/31/2022 |
3PAR StoreServ 7000c | 10/31/2022 |
HP 3PAR 7000c Storage Systems | 10/31/2022 |
StoreVirtual 4000 series | 10/31/2022 |
StoreVirtual 4130 | 10/31/2022 |
StoreVirtual 4330 | 10/31/2022 |
StoreVirtual 4330FC | 10/31/2022 |
StoreVirtual 4335 | 10/31/2022 |
StoreVirtual 4530 | 10/31/2022 |
StoreVirtual 4630 | 10/31/2022 |
StoreVirtual 4730 | 10/31/2022 |
StoreVirtual 4730FC | 10/31/2022 |
Arista 7050X 96XGT 8QSFP+ FB AC Switch | 5/3/2022 |
ProLiant BL420c G8 | 11/30/2021 |
ProLiant BL465 G8 | 11/30/2021 |
ProLiant BL685c G7 | 10/1/2021 |
ProLiant DL320e G8 V2 | 10/1/2021 |
ProLiant DL580 G8 | 9/30/2021 |
HP ProLiant DL360e G8 | 8/16/2021 |
HP ProLiant DL380e G8 | 8/16/2021 |
ProLiant DL320e G8 V1 | 8/16/2021 |
ProLiant DL580 G7 | 8/16/2021 |
ProLiant ML350e G8 V2 | 8/16/2021 |
ProLiant ML350p G8 | 8/16/2021 |
ProLiant BL460c G8 | 8/2/2021 |
MSA P2000 G3 | 7/31/2021 |
HP ProLiant DL380p G8 | 6/30/2021 |
HPE D2600 Disk Enclosure | 6/30/2021 |
HP ProLiant DL360p G8 | 6/13/2021 |
3PAR StoreServ 10000 (formerly known as 3PAR V-Series or 3PAR V-Class) | 5/31/2021 |
3PAR StoreServ 10400/V400 | 5/31/2021 |
3PAR StoreServ 10800/V800 | 5/31/2021 |
ConvergedSystem 240-HC | 1/31/2021 |
StorageVirtual 242-HC | 1/31/2021 |
BL2x220c G6 | 12/31/2020 |
Integrity BL860c i2 | 12/31/2020 |
Integrity BL870c i2 | 12/31/2020 |
Integrity BL890c i2 | 12/31/2020 |
Nimble CS220 | 12/31/2019 |
Nimble CS240 | 12/31/2019 |
Nimble CS260 | 12/31/2019 |
Nimble CS420 | 12/31/2019 |
Nimble CS440 | 12/31/2019 |
Nimble CS460 | 12/31/2019 |
StoreEasy 5000 Storage | 7/30/2019 |
Integrity rx2800 i2 | 1/31/2019 |
Upgrade Your HPE EOSL Equipment on Your Own Schedule