IBM EOL/EOSL Products and SKUs
Is your IBM equipment approaching End-of-Life (EOL) or End-of-Service-Life (EOSL)? Like other manufacturers, IBM will no longer provide technical support or maintenance for IBM EOSL hardware. It might seem like you only have two options: upgrade to newer equipment, or take on the heavy burden of troubleshooting, sparing, and remediating the EOSL equipment. However, there are better options you should consider.
At CentricsIT, we offer TPM and ITAD solutions for customers looking for a more practical, flexible way to support your IBM hardware for the remainder of the IT lifecycle, even after EOSL has been announced.
Third-Party Maintenance for IBM End-of-Life (EOL) and IBM End-of-Service-Life (EOSL)
Gartner recently reported that 71% of the Fortune 100 Companies are utilizing third-party maintenance in order to cut operating expenses, extend the life of their equipment, and put the decision-making power back in their hands. TPM pricing and continued support provides you the flexibility to save toward a capital outlay and prepare for the eventual transition to newer equipment—but this time, it’s on your schedule.
Our global network of partners and market specialists enables us to get the best possible deals on new and refurbished hardware anywhere in the world. Not only that, we also have access to qualified engineers worldwide, meaning we provide the same level of hardware support you’ve been used to with IBM (if not better). This combination results in a comprehensive and affordable third-party maintenance solution that beats out IBM support prices by 40%–70%.
Did You Know?
CONTACT US TODAY TO DISCUSS YOUR OPTIONS
IBM End-of-Service-Life (EOSL) Models
IBM has announced the end-of-service-life for the following products. If your IBM hardware is on this list, contact us today to discuss your options.
Model | EOSL Date |
---|---|
FlashSystem A9000R | 12/31/2022 |
FlashSystem V9000 | 12/31/2022 |
Storwize V3700 | 12/31/2022 |
Storwize V7000 | 12/31/2022 |
FlashSystem 900 | 12/31/2022 |
Flex System x240 Compute Node | 12/31/2022 |
System Storage TS1140 Tape Drive – E07 & EH7 | 02/28/2022 |
BladeCenter H | 12/31/2021 |
iDataPlex 3U Chassis | 12/31/2021 |
BladeCenter Telco H | 12/31/2021 |
BladeCenter S | 12/31/2021 |
BladeCenter HX5 | 12/31/2021 |
Flex System X6 Compute Node | 12/31/2021 |
Flex System Chassis | 12/31/2021 |
Flex System x222 Compute Node | 12/31/2021 |
Flex System x220 Compute Node | 12/31/2021 |
Flex System x440 Compute Node | 12/31/2021 |
System x iDataPlex dx360 M4 Server | 12/31/2021 |
iDataPlex dx360 M4 2U chassis | 12/31/2021 |
iDataPlex dx360 M4 server | 12/31/2021 |
BladeCenter T | 12/31/2021 |
BladeCenter HS23E | 12/31/2021 |
BladeCenter HS22V | 12/31/2021 |
NeXtScale nx360 M4 | 12/31/2021 |
Power 780 | 12/31/2020 |
ProtecTIER TS7620 | 11/30/2020 |
ProtecTIER TS7650G | 11/30/2020 |
eServer iSeries 800 | 10/30/2020 |
eServer iSeries 810 | 10/30/2020 |
eServer iSeries 820 | 10/30/2020 |
eServer iSeries 825 | 10/30/2020 |
eServer iSeries 830 | 10/30/2020 |
eServer iSeries 890 | 10/30/2020 |
IBM FlexSystem V7000 | 7/31/2020 |
RS/6000 Enterprise Server Model H70 | 12/31/2019 |
RS/6000 IBM eServer pSeries 660 Model 6H1 | 12/30/2019 |
RS/6000 IBM eServer pSeries 660 Model 6M1 | 12/30/2019 |
IBM pSeries 570 | 10/31/2019 |
IBM 8202-E4B: P720/I720 | 9/30/2019 |
IBM 8202-E4C: P720/I720 | 9/30/2019 |
IBM 8205-E6B: P740/I740 | 9/30/2019 |
IBM 8205-E4C: P740/I740 | 9/30/2019 |
IBM 8231-E1C: P710/I710 | 9/30/2019 |
IBM 8231-E2B: P710/P730/I710/I730 | 9/30/2019 |
IBM 8231-E2C: P730/I730 | 9/30/2019 |
IBM 8233-EBB: P750/I750 | 9/30/2019 |
IBM 9117-MMB: P770/I770 | 9/30/2019 |
IBM 9117-MMC: P770/I770 | 9/30/2019 |
IBM 9179-MHB: P780/I780 | 9/30/2019 |
IBM 9179-MHC: P780/I780 | 9/30/2019 |
Flex System p24L | 9/30/2019 |
Flex System p260 | 9/30/2019 |
Flex System p460 | 9/30/2019 |
Power 710 IOC | 9/30/2019 |
Power 710/730 | 9/30/2019 |
Power 720 | 9/30/2019 |
Power 720 IOC | 9/30/2019 |
Power 740 | 9/30/2019 |
Power 740 IOC | 9/30/2019 |
Power 750 | 9/30/2019 |
Power 755 | 9/30/2019 |
Power 770 | 9/30/2019 |
Power 770 IOC | 9/30/2019 |
Power 775 | 9/30/2019 |
Power 780 IOC | 9/30/2019 |
Power Chassis | 9/30/2019 |
PowerLinux 7R1 | 9/30/2019 |
PowerLinux 7R2 | 9/30/2019 |
PowerLinux 7R2 L2S | 9/30/2019 |
PS700 Blade | 9/30/2019 |
PS701/702 Blade | 9/30/2019 |
PS703 Blade | 9/30/2019 |
PS704 Blade | 9/30/2019 |
BladeCenter JS12 | 3/31/2019 |
BladeCenter JS23 | 3/31/2019 |
BladeCenter JS43 | 3/31/2019 |
DS8800 MDL 951 | 3/31/2019 |
DS8K EXP MDL 95E | 3/31/2019 |
ECLIPZ Blade | 3/31/2019 |
i-Series 570 | 3/31/2019 |
i570 | 3/31/2019 |
Power 520 | 3/31/2019 |
Power 520 Express M25 | 3/31/2019 |
Power 520 Express(R) | 3/31/2019 |
Power 550 | 3/31/2019 |
Power 550 Express M50 | 3/31/2019 |
Power 560 | 3/31/2019 |
Power 570 | 3/31/2019 |
Power 575 | 3/31/2019 |
Power(R) 595 | 3/31/2019 |
System Storage DS8800 | 3/31/2019 |
IBM pSeries 550 | 1/31/2019 |
Power5 Model 590 | 1/31/2019 |
Power5 Model 595 | 1/31/2019 |
pSeries 560Q | 1/31/2019 |
System i Express 1-Way Server | 1/31/2019 |
IBM Storage N-Series N3150 Model A15 | 7/31/2018 |
IBM P-Series 650 base system | 6/30/2018 |
2421-94E | 5/31/2018 |
2422-941 | 5/31/2018 |
Upgrade Your IBM EOSL Equipment on Your Own Schedule